GPU Load on RW3

General discussion about RailWorks, your thoughts, questions, news and views!

Moderator: Moderators

Locked
bkenobi
New to the Forums
Posts: 1
Joined: Sat Jan 08, 2011 2:35 pm

GPU Load on RW3

Post by bkenobi »

My Spec:
e8200@3.2ghz
4gb XMS2 800 5-5-5
Radeon 4890 Vapor@900/1050mhz
Win XP SP3 32bit
(Used to running RW2 flawlessly with almost everything to High except AA)



Soon after the initial excitement of looking at your wipers during Autumn Leaves, frustration started to get hold of me as i soon find out i was unable to get decent fps (even in the so-called Legacy Mode). When i experienced extreme slowdown and jerkiness (stuck at 14fps) even during a Portsmouth scenario (where i was used to get 50fps) with TSX TURNED OFF i began to wonder if something was wrong somewhere else. So i launched GPU-Z and logged to file its statistic while playing a part of this Portsmouth scenario and then i got really shocked while looking at the stats. (i paste here a log excerpt to show you what's systematically happening since the RW3 upgrade).

Code: Select all

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp.(DISPIO) [°C] , GPU Temp.(MEMIO) [°C] , GPU Temp.(SHADERCORE) [°C] ,

2011-09-28 19:13:38 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2458   ,                 71.0   ,                82.5   ,                     75.5   ,
2011-09-28 19:13:39 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2455   ,                 71.0   ,                83.0   ,                     75.0   ,
2011-09-28 19:13:40 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          7   ,          2456   ,                 71.0   ,                82.5   ,                     75.5   ,
2011-09-28 19:13:41 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2457   ,                 71.0   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:42 ,              240.0   ,               1050.0   ,               70.0   ,          55   ,          0   ,          2454   ,                 70.5   ,                83.0   ,                     75.5   ,
2011-09-28 19:13:43 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2419   ,                 70.5   ,                82.5   ,                     75.5   ,
2011-09-28 19:13:44 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2375   ,                 71.0   ,                83.0   ,                     75.0   ,
2011-09-28 19:13:45 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          1   ,          2376   ,                 70.5   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:46 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2375   ,                 70.5   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:47 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.5   ,                83.0   ,                     75.0   ,
2011-09-28 19:13:48 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2375   ,                 70.5   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:49 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2374   ,                 70.0   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:50 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          1   ,          2373   ,                 70.0   ,                82.5   ,                     74.5   ,
2011-09-28 19:13:51 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2374   ,                 70.5   ,                82.0   ,                     75.0   ,
2011-09-28 19:13:52 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2374   ,                 70.0   ,                82.5   ,                     75.0   ,
2011-09-28 19:13:53 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2372   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:13:54 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2374   ,                 70.0   ,                81.5   ,                     75.0   ,
2011-09-28 19:13:55 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          1   ,          2374   ,                 70.5   ,                82.0   ,                     74.5   ,
2011-09-28 19:13:56 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2376   ,                 70.0   ,                82.0   ,                     74.5   ,
2011-09-28 19:13:57 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2376   ,                 70.0   ,                81.5   ,                     75.0   ,
2011-09-28 19:13:58 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2375   ,                 70.5   ,                81.5   ,                     75.0   ,
2011-09-28 19:13:59 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          4   ,          2373   ,                 70.0   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:00 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          2   ,          2374   ,                 70.0   ,                82.0   ,                     74.5   ,
2011-09-28 19:14:01 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:02 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                82.0   ,                     74.5   ,
2011-09-28 19:14:03 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2372   ,                 69.5   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:04 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:05 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2374   ,                 69.5   ,                81.5   ,                     75.0   ,
2011-09-28 19:14:06 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:07 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                81.0   ,                     74.5   ,
2011-09-28 19:14:08 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2373   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:09 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2373   ,                 69.5   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:10 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2370   ,                 69.5   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:11 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2372   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:12 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2376   ,                 69.5   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:13 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2375   ,                 69.5   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:14 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2372   ,                 70.0   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:15 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2375   ,                 69.5   ,                81.5   ,                     74.0   ,
2011-09-28 19:14:16 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          0   ,          2370   ,                 69.5   ,                81.0   ,                     74.0   ,
2011-09-28 19:14:17 ,              240.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2366   ,                 70.5   ,                82.0   ,                     75.0   ,
2011-09-28 19:14:19 ,              240.0   ,               1050.0   ,               69.0   ,          53   ,          6   ,          2371   ,                 69.5   ,                81.5   ,                     74.5   ,
2011-09-28 19:14:20 ,              870.0   ,               1050.0   ,               70.0   ,          53   ,          0   ,          2373   ,                 70.5   ,                82.5   ,                     75.5   ,
2011-09-28 19:14:21 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2392   ,                 71.0   ,                83.0   ,                     77.0   ,
2011-09-28 19:14:22 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,         21   ,          2459   ,                 71.0   ,                83.0   ,                     76.5   ,
2011-09-28 19:14:23 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          4   ,          2444   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:24 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2440   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:25 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2423   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:26 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2431   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:27 ,              240.0   ,               1050.0   ,               71.0   ,          53   ,          0   ,          2444   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:28 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,         37   ,          2445   ,                 71.5   ,                80.5   ,                     77.0   ,
2011-09-28 19:14:29 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2444   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:30 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2456   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:31 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2438   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:32 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2442   ,                 71.5   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:33 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,         36   ,          2451   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:34 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2444   ,                 70.5   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:35 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          4   ,          2455   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:36 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2450   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:37 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2453   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:38 ,              240.0   ,               1050.0   ,               70.0   ,          55   ,         36   ,          2444   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:39 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2456   ,                 71.5   ,                83.0   ,                     76.5   ,
2011-09-28 19:14:40 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2447   ,                 71.5   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:41 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2441   ,                 71.0   ,                83.0   ,                     76.5   ,
2011-09-28 19:14:42 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2454   ,                 71.0   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:43 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2455   ,                 71.5   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:44 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,         40   ,          2460   ,                 71.5   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:45 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2456   ,                 71.5   ,                83.0   ,                     76.5   ,
2011-09-28 19:14:46 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2453   ,                 71.0   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:47 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2449   ,                 71.0   ,                83.0   ,                     75.5   ,
2011-09-28 19:14:48 ,              240.0   ,               1050.0   ,               70.0   ,          55   ,         60   ,          2452   ,                 72.0   ,                83.0   ,                     77.0   ,
2011-09-28 19:14:49 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2455   ,                 71.0   ,                83.0   ,                     76.0   ,
2011-09-28 19:14:50 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2452   ,                 71.5   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:51 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2460   ,                 71.5   ,                83.5   ,                     76.5   ,
2011-09-28 19:14:52 ,              500.0   ,               1050.0   ,               71.0   ,          56   ,          0   ,          2459   ,                 71.5   ,                82.5   ,                     76.5   ,
2011-09-28 19:14:53 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2457   ,                 72.0   ,                83.0   ,                     76.5   
2011-09-28 19:14:54 ,              500.0   ,               1050.0   ,               72.0   ,          55   ,         18   ,          2464   ,                 71.5   ,                83.0   ,                     76.5   ,
2011-09-28 19:14:55 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2465   ,                 71.5   ,                82.5   ,                     76.0   ,
2011-09-28 19:14:56 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2457   ,                 72.0   ,                83.5   ,                     77.0   ,
2011-09-28 19:14:57 ,              500.0   ,               1050.0   ,               72.0   ,          55   ,          0   ,          2454   ,                 72.0   ,                83.5   ,                     76.5   ,
2011-09-28 19:14:58 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2456   ,                 71.5   ,                83.5   ,                     76.5   ,
2011-09-28 19:14:59 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2458   ,                 72.0   ,                83.5   ,                     77.0   ,
2011-09-28 19:15:00 ,              870.0   ,               1050.0   ,               72.0   ,          55   ,          0   ,          2480   ,                 72.0   ,                83.5   ,                     77.5   ,
2011-09-28 19:15:01 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2462   ,                 71.5   ,                84.0   ,                     77.0   ,
2011-09-28 19:15:02 ,              870.0   ,               1050.0   ,               72.0   ,          56   ,          0   ,          2519   ,                 72.0   ,                83.5   ,                     77.0   ,
2011-09-28 19:15:03 ,              870.0   ,               1050.0   ,               71.0   ,          55   ,          0   ,          2469   ,                 71.5   ,                84.0   ,                     77.0   ,
2011-09-28 19:15:04 ,              500.0   ,               1050.0   ,               71.0   ,          55   ,          8   ,          2472   ,                 72.0   ,                83.5   ,                     76.5   ,
2011-09-28 19:15:05 ,              500.0   ,               1050.0   ,               72.0   ,          56   ,          0   ,          2470   ,                 71.5   ,                83.5   ,                     77.0   ,
2011-09-28 19:15:06 ,              240.0   ,               1050.0   ,               71.0   ,          55   ,         15   ,          2473   ,         
The interesting column here is the one below GPU LOAD % which is clearly showing really low or almost no GPU load during play!!
In essence the game is NOT using my GPU, the load won't raise, so the card stays for almost all the time in power saving state, clearly visible by taking a look at the GPU Core Clock column which is showing frequencies below 870-900mhz (the card stays in 2d mode during the 3d application).

This behaviour has never happened with any games i've played before (COD4, BC2, Oblivion, Mass Effect, just to name a few).

Hoping to shed some light on this issue, i also posted here to ask if anybody knows how to force the 3d mode while playing RW3, or whatever workaround there might be to be able to enjoy this sim once again.

I'll try to follow this topic and answer with any additional info you might need in order to investigate the matter.


Thanks, cheer : )
User avatar
Kromaatikse
For Quality & Playability
Posts: 2733
Joined: Fri Jun 12, 2009 5:39 pm
Location: Helsinki

Re: GPU Load on RW3

Post by Kromaatikse »

If there isn't enough load to bring the GPU out of power saving mode, then forcing it to high speed will just leave it idle for an even larger percentage of the time. You're basically seeing a heavy CPU dependence there.

Please do explain your findings to support@railsimulator.com though, as they need to know that the CPU situation hasn't improved significantly with this release - and in some cases has got worse - despite improvements being promised reasonably clearly.
The key to knowledge is not to rely on others to teach you it.
repman244
New to the Forums
Posts: 5
Joined: Mon Sep 26, 2011 7:32 am

Re: GPU Load on RW3

Post by repman244 »

Did you try reinstalling the card drivers (installing the latest)? It just seems a software glitch/bug to me.

This is my 5870:

Code: Select all

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Fan Speed (RPM) [RPM] , GPU Load [%] 
2011-09-29 00:21:43 ,              850.0   ,               1200.0   ,               69.0   ,              29   ,                1921   ,         33   
2011-09-29 00:21:44 ,              850.0   ,               1200.0   ,               69.0   ,              29   ,                1922   ,         38   
2011-09-29 00:21:47 ,              850.0   ,               1200.0   ,               70.0   ,              29   ,                1923   ,         44   
VRAM usage is at ~900MB.


@Kromaatikse The card's maximum clock is for 3D, so regardless of how much work it has to do it will always work at the maximum clock in 3D.
godabyc
Getting the hang of things now
Posts: 70
Joined: Tue Feb 12, 2008 10:09 pm

Re: GPU Load on RW3

Post by godabyc »

Same for me on a 5770, clocks to max, load at 98/99%, looks fine :-

Code: Select all

        Date        , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed [%] , GPU Load [%] , Fan Speed [RPM] , GPU Temp. #1 [°C] , GPU Temp. #2 [°C] , GPU Temp. #3 [°C] , VDDC [V] ,
2011-09-28 23:51:55 ,              850.0   ,               1200.0   ,               64.0   ,          43   ,         99   ,             -   ,            56.0   ,            63.5   ,            62.0   ,  1.125   ,
2011-09-28 23:51:56 ,              850.0   ,               1200.0   ,               63.0   ,          43   ,         99   ,             -   ,            56.0   ,            63.0   ,            62.0   ,  1.125   ,
2011-09-28 23:51:57 ,              850.0   ,               1200.0   ,               64.0   ,          44   ,         99   ,             -   ,            56.5   ,            64.0   ,            62.5   ,  1.125   ,
2011-09-28 23:51:58 ,              850.0   ,               1200.0   ,               64.0   ,          44   ,         99   ,             -   ,            56.5   ,            64.0   ,            62.5   ,  1.125   ,
2011-09-28 23:51:59 ,              850.0   ,               1200.0   ,               64.0   ,          44   ,         99   ,             -   ,            56.5   ,            64.5   ,            63.0   ,  1.125   ,
2011-09-28 23:52:00 ,              850.0   ,               1200.0   ,               64.0   ,          44   ,         99   ,             -   ,            56.5   ,            64.0   ,            62.5   ,  1.125   ,
2011-09-28 23:52:01 ,              850.0   ,               1200.0   ,               64.0   ,          44   ,         99   ,             -   ,            56.5   ,            64.0   ,            62.5   ,  1.125   ,
2011-09-28 23:52:02 ,              850.0   ,               1200.0   ,               63.0   ,          44   ,         98   ,             -   ,            56.0   ,            63.5   ,            62.5   ,  1.125   ,
2011-09-28 23:52:03 ,              850.0   ,               1200.0   ,               63.0   ,          44   ,         98   ,             -   ,            56.0   ,            63.0   ,            62.0   ,  1.125   ,
2011-09-28 23:52:04 ,              850.0   ,               1200.0   ,               63.0   ,          44   ,         98   ,             -   ,            56.0   ,            63.0   ,            61.5   ,  1.125   ,
2011-09-28 23:52:05 ,              850.0   ,               1200.0   ,               63.0   ,          44   ,         98   ,             -   ,            56.5   ,            63.5   ,            62.0   ,  1.125   ,
2011-09-28 23:52:06 ,              850.0   ,               1200.0   ,               63.0   ,          44   ,         98   ,             -   ,            56.0   ,            63.0   ,            62.0   ,  1.125   ,
As above, I can only suggest updating your gfx drivers.
Locked

Return to “[RW] General RW Discussion”