Download speeds
Moderator: Moderators
- jbilton
- Very Active Forum Member
- Posts: 19267
- Joined: Fri Oct 10, 2003 12:08 pm
- Location: At home ..waiting to go to Work.
- Contact:
Hi MattNeutronIC wrote:Jon / Ian,
Can you give me your current IP addresses? (if you don't know, then do a tracert to http://www.uktrainsim.com and I'll get it from there) - these need to be your *public* addresses, if you're behind a router you might well have a 192.168 address which will be no use).
I will run traces via the host control panel and see if it's just that they are being routed via a bad route.
Matt.
Only just got back in
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 3 ms <1 ms <1 ms 62.56.68.238
2 35 ms 33 ms 33 ms anchor-hg-1-l100.router.demon.net [194.159.161.3
2]
3 34 ms 34 ms 31 ms anchor-access-4-v156.router.demon.net [194.159.1
61.193]
4 33 ms 34 ms 32 ms anchor-inside-3-g5-0-2.router.demon.net [194.159
.161.90]
5 32 ms 32 ms 34 ms tele-border-1-g1-0-0.router.demon.net [194.70.98
.174]
6 34 ms 35 ms 33 ms ldn-b1-geth11-1-15.telia.net [213.248.100.161]
7 35 ms 34 ms 36 ms verio-112851-ldn-b3.telia.net [213.248.100.50]
8 34 ms 36 ms 48 ms xe-0-2-0.r22.londen03.uk.bb.gin.ntt.net [129.250
.2.65]
9 103 ms 104 ms 103 ms p64-1-0-0.r21.nycmny01.us.bb.gin.ntt.net [129.25
0.2.38]
10 101 ms 102 ms 103 ms ae-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.2.2
5]
11 118 ms 117 ms 118 ms p64-2-0-0.r21.asbnva01.us.bb.gin.ntt.net [129.25
0.2.181]
12 141 ms 142 ms 142 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
0.5.24]
13 171 ms 147 ms 147 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
0.4.71]
14 344 ms 214 ms 209 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
.229]
15 * 256 ms 255 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
134]
16 256 ms 257 ms 255 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
17 257 ms 255 ms 256 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
18 * 255 ms 256 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
Cheers
Jon
------------------------Supporting whats good in the British community------------------------


-
NeutronIC
- Atomic Systems Team

- Posts: 11085
- Joined: Fri Oct 05, 2001 12:00 am
- Location: E11, London, England
- Contact:
I've just provided all your traceroutes to the host, plus i've run backtraces from the servers to your machines and provided those too - looks to me like it's choosing a bizarre route to get data back to you and there are big delays on it.
I'm only getting a max of about 130k/s now if i'm lucky.
I'll keep you all updated.
Matt.
I'm only getting a max of about 130k/s now if i'm lucky.
I'll keep you all updated.
Matt.
Just downloaded the xtracks file @ 350kb/s.
And the forum's not been that slow for me tonight.
And a tracert maxes out at 129ms to get to UKTS.
And the forum's not been that slow for me tonight.
And a tracert maxes out at 129ms to get to UKTS.
Last edited by dkightley on Wed Nov 22, 2006 12:35 am, edited 1 time in total.
C:\Documents and Settings\My Account>tracert http://www.uktrainsim.com
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 11 ms 11 ms 9 ms 10.139.196.1
3 11 ms 11 ms 8 ms nott-t2cam2-b-v627.inet.ntl.com [82.13.48.245]
4 11 ms 11 ms 16 ms nott-t3core-1b-ge-117-0.inet.ntl.com [195.182.17
5.149]
5 11 ms 12 ms 11 ms nth-bb-b-so-020-0.inet.ntl.com [213.105.174.173]
6 11 ms 49 ms 11 ms nth-bb-a-so-400-0.inet.ntl.com [213.105.172.193]
7 27 ms 37 ms 15 ms 193.251.251.161
8 14 ms 15 ms 15 ms gi2-0-0.loncr3.london.opentransit.net [193.251.2
42.21]
9 15 ms 17 ms 33 ms p16-2-0-2.r22.londen03.uk.bb.gin.ntt.net [129.25
0.8.49]
10 102 ms 84 ms 83 ms p64-1-0-0.r21.nycmny01.us.bb.gin.ntt.net [129.25
0.2.38]
11 82 ms 83 ms 100 ms ae-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.2.2
5]
12 * 100 ms * p64-2-0-0.r21.asbnva01.us.bb.gin.ntt.net [129.25
0.2.181]
13 123 ms 122 ms 121 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
0.5.24]
14 128 ms 127 ms 127 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
0.4.71]
15 143 ms 127 ms 127 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
.229]
16 128 ms 127 ms 127 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
134]
17 128 ms 129 ms 145 ms gphou2-209-85-1-28.ev1.net [209.85.1.28]
18 129 ms 127 ms 130 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 129 ms 127 ms 129 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
IP:86.21.4.146
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.2.1
2 11 ms 11 ms 9 ms 10.139.196.1
3 11 ms 11 ms 8 ms nott-t2cam2-b-v627.inet.ntl.com [82.13.48.245]
4 11 ms 11 ms 16 ms nott-t3core-1b-ge-117-0.inet.ntl.com [195.182.17
5.149]
5 11 ms 12 ms 11 ms nth-bb-b-so-020-0.inet.ntl.com [213.105.174.173]
6 11 ms 49 ms 11 ms nth-bb-a-so-400-0.inet.ntl.com [213.105.172.193]
7 27 ms 37 ms 15 ms 193.251.251.161
8 14 ms 15 ms 15 ms gi2-0-0.loncr3.london.opentransit.net [193.251.2
42.21]
9 15 ms 17 ms 33 ms p16-2-0-2.r22.londen03.uk.bb.gin.ntt.net [129.25
0.8.49]
10 102 ms 84 ms 83 ms p64-1-0-0.r21.nycmny01.us.bb.gin.ntt.net [129.25
0.2.38]
11 82 ms 83 ms 100 ms ae-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.2.2
5]
12 * 100 ms * p64-2-0-0.r21.asbnva01.us.bb.gin.ntt.net [129.25
0.2.181]
13 123 ms 122 ms 121 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
0.5.24]
14 128 ms 127 ms 127 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
0.4.71]
15 143 ms 127 ms 127 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
.229]
16 128 ms 127 ms 127 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
134]
17 128 ms 129 ms 145 ms gphou2-209-85-1-28.ev1.net [209.85.1.28]
18 129 ms 127 ms 130 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 129 ms 127 ms 129 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
IP:86.21.4.146
Forums seem fine this morning so far (07:50) with pretty rapid page switching again now. I did a download of Dorset Coast Pt1 as a test and got 463KB/s which is about what i'd expect for my 4mb link.
So .... looks ok at this end now

So .... looks ok at this end now
The tracert looks better now tooTracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.0.1
2 6 ms 5 ms 9 ms 10.91.224.1
3 9 ms 8 ms 13 ms brtn-t2cam1-a-ge-wan34-107.inet.ntl.com [80.3.66.33]
4 7 ms 17 ms 7 ms brtn-t2core-a-ge-wan61.inet.ntl.com [195.182.174.25]
5 7 ms 8 ms 14 ms gfd-bb-a-so-700-0.inet.ntl.com [62.253.188.233]
6 8 ms 9 ms 11 ms gfd-bb-b-ge-000-0.inet.ntl.com [213.105.172.6]
7 9 ms 9 ms 13 ms sl-gw11-lon-11-0.sprintlink.net [213.206.156.101]
8 9 ms 12 ms 9 ms sl-bb21-lon-11-0.sprintlink.net [213.206.128.58]
9 9 ms 9 ms 11 ms sl-bb22-lon-3-0.sprintlink.net [213.206.129.153]
10 9 ms 9 ms 9 ms 213.206.131.86
11 9 ms 9 ms 12 ms xe-0-2-0.r22.londen03.uk.bb.gin.ntt.net [129.250.2.65]
12 78 ms 78 ms 77 ms p64-1-0-0.r21.nycmny01.us.bb.gin.ntt.net [129.250.2.38]
13 77 ms 78 ms 80 ms ae-0.r20.nycmny01.us.bb.gin.ntt.net [129.250.2.25]
14 95 ms 94 ms * p64-2-0-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.181]
15 124 ms 126 ms 124 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.250.5.24]
16 144 ms 131 ms 132 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.250.4.71]
17 130 ms 132 ms 131 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2.229]
18 130 ms 130 ms 130 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.134]
19 124 ms 123 ms 129 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
20 125 ms 124 ms 124 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
21 124 ms 126 ms 123 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
Appears to be back to 'normal' now!
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 * * * Request timed out.
2 18 ms 17 ms 18 ms l1.ar02.gs1.dsl.pipex.net [62.241.161.244]
3 17 ms 17 ms 17 ms ge-0-1-0-0.cr01.gs1.dsl.pipex.net [62.241.161.10
6]
4 18 ms 19 ms 17 ms GigabitEthernet4-0.GW4.LND2.ALTER.NET [146.188.5
3.221]
5 18 ms 17 ms 17 ms so-0-0-0.xr2.lnd2.alter.net [158.43.233.118]
6 19 ms 16 ms 18 ms so-1-1-0.TR1.LND2.ALTER.NET [146.188.7.230]
7 100 ms 101 ms 101 ms so-6-0-0.IR2.DCA4.ALTER.NET [146.188.8.173]
8 101 ms 99 ms 99 ms 0.so-0-0-0.IL2.DCA6.ALTER.NET [146.188.13.41]
9 101 ms 101 ms 101 ms 0.so-7-0-0.XL2.DCA5.ALTER.NET [152.63.42.189]
10 103 ms 101 ms 101 ms 0.so-7-0-0.BR1.DCA5.ALTER.NET [152.63.43.177]
11 102 ms 104 ms 102 ms p16-0-1-3.r20.asbnva01.us.bb.gin.ntt.net [129.25
0.9.69]
12 98 ms 99 ms 99 ms ae-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.1
7]
13 135 ms 133 ms 133 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
0.5.24]
14 142 ms 144 ms 142 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
0.4.71]
15 142 ms 141 ms 144 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
.229]
16 126 ms 128 ms 129 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
134]
17 128 ms 126 ms 128 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
18 128 ms 128 ms 128 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 128 ms 128 ms 126 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
On 81.178.80.174
Ian J
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 * * * Request timed out.
2 18 ms 17 ms 18 ms l1.ar02.gs1.dsl.pipex.net [62.241.161.244]
3 17 ms 17 ms 17 ms ge-0-1-0-0.cr01.gs1.dsl.pipex.net [62.241.161.10
6]
4 18 ms 19 ms 17 ms GigabitEthernet4-0.GW4.LND2.ALTER.NET [146.188.5
3.221]
5 18 ms 17 ms 17 ms so-0-0-0.xr2.lnd2.alter.net [158.43.233.118]
6 19 ms 16 ms 18 ms so-1-1-0.TR1.LND2.ALTER.NET [146.188.7.230]
7 100 ms 101 ms 101 ms so-6-0-0.IR2.DCA4.ALTER.NET [146.188.8.173]
8 101 ms 99 ms 99 ms 0.so-0-0-0.IL2.DCA6.ALTER.NET [146.188.13.41]
9 101 ms 101 ms 101 ms 0.so-7-0-0.XL2.DCA5.ALTER.NET [152.63.42.189]
10 103 ms 101 ms 101 ms 0.so-7-0-0.BR1.DCA5.ALTER.NET [152.63.43.177]
11 102 ms 104 ms 102 ms p16-0-1-3.r20.asbnva01.us.bb.gin.ntt.net [129.25
0.9.69]
12 98 ms 99 ms 99 ms ae-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.1
7]
13 135 ms 133 ms 133 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
0.5.24]
14 142 ms 144 ms 142 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
0.4.71]
15 142 ms 141 ms 144 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
.229]
16 126 ms 128 ms 129 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
134]
17 128 ms 126 ms 128 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
18 128 ms 128 ms 128 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 128 ms 128 ms 126 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
On 81.178.80.174
Ian J
Down to 20-30KB/s
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 * * * Request timed out.
2 17 ms 19 ms 17 ms l1.ar02.gs1.dsl.pipex.net [62.241.161.244]
3 19 ms 17 ms 17 ms ge-0-1-0-0.cr01.gs1.dsl.pipex.net [62.241.161.10
4 16 ms 17 ms 15 ms GigabitEthernet4-0.GW4.LND2.ALTER.NET [146.188.5
5 17 ms 17 ms 17 ms so-0-0-0.xr2.lnd2.alter.net [158.43.233.118]
6 19 ms 17 ms 17 ms so-1-1-0.TR1.LND2.ALTER.NET [146.188.7.230]
7 100 ms 99 ms 101 ms so-6-0-0.IR2.DCA4.ALTER.NET [146.188.8.173]
8 99 ms 99 ms 99 ms 0.so-0-0-0.IL2.DCA6.ALTER.NET [146.188.13.41]
9 100 ms 101 ms 101 ms 0.so-7-0-0.XL2.DCA5.ALTER.NET [152.63.42.189]
10 102 ms 101 ms 101 ms 0.so-7-0-0.BR1.DCA5.ALTER.NET [152.63.43.177]
11 103 ms 101 ms 103 ms p16-0-1-3.r20.asbnva01.us.bb.gin.ntt.net [129.25
12 99 ms 97 ms 99 ms ae-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.1
13 134 ms 133 ms 133 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
14 141 ms 141 ms 144 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
15 141 ms * 141 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
16 146 ms 143 ms 143 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
17 143 ms 145 ms 143 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
18 144 ms 143 ms 143 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 144 ms 145 ms 143 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
from 81.178.80.174
Ian J
Tracing route to http://www.uktrainsim.com [209.85.59.35]
over a maximum of 30 hops:
1 * * * Request timed out.
2 17 ms 19 ms 17 ms l1.ar02.gs1.dsl.pipex.net [62.241.161.244]
3 19 ms 17 ms 17 ms ge-0-1-0-0.cr01.gs1.dsl.pipex.net [62.241.161.10
4 16 ms 17 ms 15 ms GigabitEthernet4-0.GW4.LND2.ALTER.NET [146.188.5
5 17 ms 17 ms 17 ms so-0-0-0.xr2.lnd2.alter.net [158.43.233.118]
6 19 ms 17 ms 17 ms so-1-1-0.TR1.LND2.ALTER.NET [146.188.7.230]
7 100 ms 99 ms 101 ms so-6-0-0.IR2.DCA4.ALTER.NET [146.188.8.173]
8 99 ms 99 ms 99 ms 0.so-0-0-0.IL2.DCA6.ALTER.NET [146.188.13.41]
9 100 ms 101 ms 101 ms 0.so-7-0-0.XL2.DCA5.ALTER.NET [152.63.42.189]
10 102 ms 101 ms 101 ms 0.so-7-0-0.BR1.DCA5.ALTER.NET [152.63.43.177]
11 103 ms 101 ms 103 ms p16-0-1-3.r20.asbnva01.us.bb.gin.ntt.net [129.25
12 99 ms 97 ms 99 ms ae-0.r21.asbnva01.us.bb.gin.ntt.net [129.250.2.1
13 134 ms 133 ms 133 ms p64-1-1-0.r20.dllstx09.us.bb.gin.ntt.net [129.25
14 141 ms 141 ms 144 ms p64-1-0-0.r20.hstntx01.us.bb.gin.ntt.net [129.25
15 141 ms * 141 ms xe-4-1.r03.hstntx01.us.bb.gin.ntt.net [129.250.2
16 146 ms 143 ms 143 ms ge-9.ev1.hstntx01.us.bb.gin.ntt.net [129.250.11.
17 143 ms 145 ms 143 ms gphou2-209-85-1-29.ev1.net [209.85.1.29]
18 144 ms 143 ms 143 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
19 144 ms 145 ms 143 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
from 81.178.80.174
Ian J
- Easilyconfused
- Worried about Silent Chickens
- Posts: 13205
- Joined: Tue Dec 31, 2002 9:06 am
- Location: Portsmouth & Bristol
- Contact:
Just downloaded Xtracks 3.18 at full line speed for my Telewest 4MB line.
Tracing route to http://www.uktrainsim.com [209.85.59.35] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 82-32-41-209.cable.ubr06.azte.blueyonder.co.uk [82.32.41.209]
2 11 ms 10 ms 9 ms 10.10.64.1
3 12 ms 19 ms 11 ms 62.30.64.35
4 17 ms 21 ms 16 ms 195.188.230.42
5 16 ms 19 ms 18 ms 194.117.136.233
6 15 ms 15 ms 13 ms 194.117.136.146
7 83 ms 83 ms 81 ms fast0-0.iix-igr01.nycl.twtelecom.net [198.32.160.35]
8 81 ms 81 ms 82 ms core-01-so-1-0-0-0.nycl.twtelecom.net [66.192.240.197]
9 132 ms 130 ms 139 ms dist-02-so-1-0-0-0.hsto.twtelecom.net [66.192.242.19]
10 127 ms 127 ms 142 ms hagg-03-ge-1-0-0-538.hsto.twtelecom.net [66.192.246.210]
11 132 ms 128 ms 130 ms 64-129-54-2.static.twtelecom.net [64.129.54.2]
12 132 ms 131 ms 132 ms gphou2-209-85-1-28.ev1.net [209.85.1.28]
13 132 ms 136 ms 132 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
14 134 ms 135 ms 142 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.
Tracing route to http://www.uktrainsim.com [209.85.59.35] over a maximum of 30 hops:
1 1 ms 1 ms 1 ms 82-32-41-209.cable.ubr06.azte.blueyonder.co.uk [82.32.41.209]
2 11 ms 10 ms 9 ms 10.10.64.1
3 12 ms 19 ms 11 ms 62.30.64.35
4 17 ms 21 ms 16 ms 195.188.230.42
5 16 ms 19 ms 18 ms 194.117.136.233
6 15 ms 15 ms 13 ms 194.117.136.146
7 83 ms 83 ms 81 ms fast0-0.iix-igr01.nycl.twtelecom.net [198.32.160.35]
8 81 ms 81 ms 82 ms core-01-so-1-0-0-0.nycl.twtelecom.net [66.192.240.197]
9 132 ms 130 ms 139 ms dist-02-so-1-0-0-0.hsto.twtelecom.net [66.192.242.19]
10 127 ms 127 ms 142 ms hagg-03-ge-1-0-0-538.hsto.twtelecom.net [66.192.246.210]
11 132 ms 128 ms 130 ms 64-129-54-2.static.twtelecom.net [64.129.54.2]
12 132 ms 131 ms 132 ms gphou2-209-85-1-28.ev1.net [209.85.1.28]
13 132 ms 136 ms 132 ms gphou2-209-85-1-108.ev1.net [209.85.1.108]
14 134 ms 135 ms 142 ms ev1s-209-85-59-35.ev1servers.net [209.85.59.35]
Trace complete.